Medical School Alumni Database
Please be patient. This is a large database and may take a few moments to load.
Key:
UL = University of Louisville
HCM = Hospital College of Medicine
KSM = Kentucky School of Medicine
KYU = Kentucky University Medical Department
LMC = Louisville Medical College
| Last Name | First Name | First Year | Second Year | Third Year | Fourth Year |
|---|---|---|---|---|---|
| BABBITT | C W | LMC 1876 | |||
| BABBITT | CHARLES W | UL 1877 | |||
| BABCOCK | H C | LMC 1896 | |||
| BABER | ERL A | UL 1908 | |||
| BABER | GEORGE P | UL 1884 | UL 1885 | ||
| BABER | JAMES H | UL 1894 | UL 1895 | ||
| BABER | JAMES H | KSM 1893 | |||
| BABO | C S | LMC 1880 | LMC 1881 | ||
| BACH | D C | UL 1908 | |||
| BACHMAN | N D | LMC 1894 | |||
| BACHMAN | O B | HCM 1891 | |||
| BACK | BURT C | HCM 1906 | HCM 1907 | ||
| BACK | ELI | KSM 1901 | KSM 1902 | KSM 1903 | |
| BACK | ELI | KSM 1904 | |||
| BACK | SAMUEL M | KSM 1897 | |||
| BACK | W | UL 1908 | |||
| BACK | WILGUS | HCM 1906 | HCM 1907 | ||
| BACKSTROM | J G | LMC 1896 | LMC 1897 | LMC 1898 | |
| BACKSTROM | J L | LMC 1898 | |||
| BACON | ANDERSON | KSM 1906 | |||
| BACON | C E | KYU 1905 | |||
| BACON | C P | UL 1865 | |||
| BACON | O G | KYU 1904 | KYU 1905 | KYU 1906 | |
| BACON | OTIS GUY | UL 1907 | |||
| BACON | ROBT I | UL 1876 | |||
| BACON | T L | UL 1855 | |||
| BACON | THOMAS L | UL 1854 | |||
| BACOT | PETER R | UL 1892 | UL 1893 | ||
| BADER | HENRY F | UL 1906 | UL 1908 | ||
| BADER | HENRY FREDERICK | UL 1907 | |||
| BADER | HENRY FRIEDRICH | UL 1904 | UL 1905 | ||
| BADGE | JOHN C | KSM 1906 | |||
| BAER | OLIVER H P | UL 1841 | |||
| BAGGOT | J W | KSM 1859 | |||
| BAGGOTT | JOHN W | KSM 1857 | |||
| BAGGS | J B P | HCM 1877 | |||
| BAGMAN | SAMUEL B | KSM 1905 | |||
| BAGWELL | JOHN M | UL 1851 | UL 1853 | ||
| BAGWELL | WILEY J | UL 1849 | UL 1850 | ||
| BAHL | JOSEPH H | KSM 1902 | |||
| BAHRENBURG | JOHN H | KSM 1856 | |||
| BAILEY | A H | HCM 1883 | |||
| BAILEY | ABRAM | KSM 1857 | |||
| BAILEY | ALEXANDER | UL 1880 | UL 1881 | ||
| BAILEY | ALLEN MURRAY | KSM 1906 | |||
| BAILEY | BENJAMIN G | UL 1851 | |||
| BAILEY | C A | LMC 1890 | |||
| BAILEY | C B | KSM 1905 | |||
| BAILEY | CARSON | UL 1870 | UL 1871 | ||
| BAILEY | CHARLES B | KSM 1906 | |||
| BAILEY | CHARLES BYRON | KSM 1903 | |||
| BAILEY | CHARLES W | UL 1847 | UL 1848 | ||
| BAILEY | D V | KSM 1899 | |||
| BAILEY | DANIEL | UL 1877 | UL 1878 | ||
| BAILEY | DAVID B | KSM 1900 | KSM 1901 | ||
| BAILEY | DEVEREUX H | KSM 1889 | |||
| BAILEY | FRANCIS JAMES | KSM 1893 | |||
| BAILEY | G P | LMC 1894 | |||
| BAILEY | G P | KSM 1892 | |||
| BAILEY | GILES H | KSM 1903 | |||
| BAILEY | H T | HCM 1900 | HCM 1901 | ||
| BAILEY | H T | HCM 1901 | HCM 1902 | HCM 1903 | |
| BAILEY | HARVEY COLUMBUS | UL 1902 | |||
| BAILEY | J J | UL 1845 | |||
| BAILEY | J P | LMC 1881 | LMC 1882 | ||
| BAILEY | J W | LMC 1892 | |||
| BAILEY | JACOB | HCM 1906 | |||
| BAILEY | JACOB N | HCM 1903 | HCM 1904 | HCM 1905 | |
| BAILEY | JACOB NATHANIEL | HCM 1906 | HCM 1907 | ||
| BAILEY | JAMES M | KSM 1891 | |||
| BAILEY | JAMES M | UL 1854 | |||
| BAILEY | JAMES MARION | UL 1853 | |||
| BAILEY | JOHN E | UL 1883 | UL 1884 | UL 1885 | |
| BAILEY | JOHN T | UL 1847 | |||
| BAILEY | JOSEPH J | UL 1847 | |||
| BAILEY | M D | LMC 1901 | |||
| BAILEY | N J | HCM 1905 | |||
| BAILEY | NELSON A | HCM 1902 | |||
| BAILEY | NELSON ALONZO | HCM 1903 | HCM 1904 | HCM 1905 | |
| BAILEY | PETER A | UL 1839 | |||
| BAILEY | R J | HCM 1900 | |||
| BAILEY | RANDOLPH | KSM 1905 | KSM 1906 | ||
| BAILEY | RANDOLPH H | KSM 1907 | |||
| BAILEY | S | HCM 1892 | |||
| BAILEY | S H | LMC 1876 | |||
| BAILEY | SANFORD | KSM 1893 | |||
| BAILEY | STEELE | HCM 1903 | HCM 1904 | HCM 1905 | |
| BAILEY | T B | HCM 1904 | HCM 1905 | HCM 1907 | |
| BAILEY | THOMAS | UL 1854 | |||
| BAILEY | THOMAS | HCM 1887 | |||
| BAILEY | THOMAS B | HCM 1903 | |||
| BAILEY | THOMAS L | UL 1908 | |||
| BAILEY | THURMAN B | HCM 1906 | HCM 1907 | ||
| BAILEY | THURMON B | HCM 1904 | |||
| BAILEY | W H | LMC 1873 | |||
| BAILEY | W H | KSM 1876 | |||
| BAILEY | W T | LMC 1884 | |||
| BAILEY | W U | HCM 1900 | |||
| BAILEY | WALLIS | KSM 1907 | |||
| BAILEY | WEST B | KSM 1891 | |||
| BAILEY | WEST B | KSM 1902 | |||
| BAILEY | WILLIAM | KSM 1857 | |||
| BAILEY | WILLIAM O | UL 1887 | UL 1888 | ||
| BAILY | ABRAHAM | KSM 1857 | |||
| BAILY | J E | KYU 1904 | |||
| BAINBRIDGE | CHARLES H | UL 1882 | UL 1883 | ||
| BAINE | HARRY E | HCM 1875 | |||
| BAINES | A D | KSM 1887 | |||
| BAINS | L W | KSM 1883 | |||
| BAIR | E | LMC 1890 | |||
| BAIR | EDWARD | HCM 1889 | |||
| BAIR | JAMES A | LMC 1890 | |||
| BAIRD | CHARLES | UL 1840 | |||
| BAIRD | CHARLES | UL 1854 | |||
| BAIRD | EDWIN M | UL 1877 | |||
| BAIRD | GABRIEL S | KSM 1903 | |||
| BAIRD | J A | LMC 1894 | |||
| BAIRD | J T | LMC 1894 | |||
| BAIRD | JAMES M | KSM 1891 | KSM 1892 | ||
| BAIRD | JAMES MADISON | KSM 1892 | |||
| BAIRD | JOHN A | UL 1842 | |||
| BAIRD | JOHN B | UL 1841 | |||
| BAIRD | JOHN W | UL 1883 | UL 1884 | ||
| BAIRD | S L MD | UL 1908 | |||
| BAIRD | T W | UL 1854 | |||
| BAIRD | THOMAS D | UL 1870 | |||
| BAIRD | THOMAS J | UL 1839 | |||
| BAIRD | W O | KYU 1904 | KYU 1905 | KYU 1906 | |
| BAIRD | WILLIAM L | UL 1884 | |||
| BAIRD | WILLIAM OSCAR | UL 1907 | |||
| BAIRD | WM L | UL 1885 | |||
| BAISDEN | L R | UL 1908 | |||
| BAISDEN | ROBERT LEE | HCM 1905 | HCM 1906 | HCM 1907 | |
| BAKER | ABNER | UL 1839 | |||
| BAKER | ALSON | HCM 1902 | |||
| BAKER | ALSON HERBERT | HCM 1903 | HCM 1904 | HCM 1905 | |
| BAKER | B F | LMC 1898 | |||
| BAKER | BENJAMIN F | UL 1871 | |||
| BAKER | C S | LMC 1905 | LMC 1906 | ||
| BAKER | C S | LMC 1903 | LMC 1904 | ||
| BAKER | CHARLES EDWARD | UL 1902 | UL 1903 | UL 1904 | UL 1905 |
| BAKER | CHARLES W | UL 1840 | |||
| BAKER | CLARENCE CLARK | KSM 1895 | |||
| BAKER | D S | UL 1845 | |||
| BAKER | DAVID H | KSM 1901 | |||
| BAKER | E | HCM 1904 | |||
| BAKER | E L | LMC 1872 | LMC 1873 | ||
| BAKER | E S | KSM 1897 | |||
| BAKER | E S | LMC 1896 | |||
| BAKER | E S | KSM 1885 | |||
| BAKER | ELMER | HCM 1903 | |||
| BAKER | ELWOOD | UL 1899 | |||
| BAKER | ERASMUS SHANKS | HCM 1897 | HCM 1898 | ||
| BAKER | ERNEST | HCM 1902 | |||
| BAKER | EVERETT H | UL 1908 | |||
| BAKER | EVERETT HUGO | UL 1906 | |||
| BAKER | EVERVTT HUGH | UL 1907 | |||
| BAKER | F H | HCM 1888 | |||
| BAKER | F M | LMC 1907 | |||
| BAKER | GABRIEL M | UL 1850 | UL 1851 | ||
| BAKER | GUY D | UL 1908 | |||
| BAKER | GUY DE FOREST | KSM 1907 | |||
| BAKER | H A | KSM 1884 | |||
| BAKER | H H | UL 1907 | |||
| BAKER | H H | KYU 1905 | KYU 1906 | ||
| BAKER | H M | UL 1908 | |||
| BAKER | H ROBERT | UL 1897 | |||
| BAKER | HENRY A | KSM 1890 | |||
| BAKER | HERMAN MARCUS | HCM 1906 | HCM 1907 | ||
| BAKER | HUGH J | UL 1908 | |||
| BAKER | HUGH JOHNSON | KSM 1907 | |||
| BAKER | J L | LMC 1884 | |||
| BAKER | J R | UL 1874 | |||
| BAKER | J S | LMC 1902 | LMC 1903 | LMC 1904 | |
| BAKER | J T | LMC 1896 | |||
| BAKER | J W | LMC 1903 | |||
| BAKER | JACOB V | KSM 1896 | KSM 1897 | ||
| BAKER | JACOB VALENTINE | HCM 1897 | HCM 1898 | ||
| BAKER | JAMES | LMC 1901 | |||
| BAKER | JOHN H | UL 1889 | UL 1890 | ||
| BAKER | JOHN H | KSM 1889 | |||
| BAKER | JOHN H | HCM 1889 | |||
| BAKER | JOHN HENRY | KSM 1889 | |||
| BAKER | JOHN R | UL 1901 | UL 1902 | ||
| BAKER | JOHN REUBEN | HCM 1903 | HCM 1904 | ||
| BAKER | JOHN S | UL 1864 | |||
| BAKER | JOHN V | UL 1869 | |||
| BAKER | JOS T | UL 1876 | |||
| BAKER | JOSEPH | LMC 1904 | LMC 1905 | ||
| BAKER | JOSEPH | LMC 1906 | LMC 1907 | ||
| BAKER | JOSEPH | UL 1908 | |||
| BAKER | LEANDER H | UL 1841 | UL 1842 | ||
| BAKER | LEWIS | HCM 1897 | HCM 1898 | ||
| BAKER | M D | LMC 1896 | LMC 1901 | ||
| BAKER | M D | LMC 1904 | |||
| BAKER | MORGAN | LMC 1884 | LMC 1885 | ||
| BAKER | MOSES D | UL 1876 | UL 1877 | ||
| BAKER | OVERTON L | UL 1894 | |||
| BAKER | P M | LMC 1901 | |||
| BAKER | P M | LMC 1902 | LMC 1903 | LMC 1904 | |
| BAKER | REGAY LESLIE | KSM 1893 | |||
| BAKER | ROBERT E | UL 1891 | |||
| BAKER | ROBERT N | UL 1865 | |||
| BAKER | ROBT E | UL 1892 | |||
| BAKER | S K | UL 1867 | |||
| BAKER | SAMUEL | UL 1891 | |||
| BAKER | SAMUEL J | UL 1892 | |||
| BAKER | T H B | UL 1876 | |||
| BAKER | T J | LMC 1876 | |||
| BAKER | THOMAS H | UL 1889 | |||
| BAKER | THOMAS H | HCM 1889 | |||
| BAKER | THOMAS H B | UL 1873 | |||
| BAKER | W T | HCM 1891 | HCM 1892 | ||
| BAKER | WILLIAM G | KSM 1891 | |||
| BAKER | WILLIAM H | UL 1846 | |||
| BAKES | EDWIN CLAIR | UL 1900 | UL 1901 | UL 1902 | UL 1903 |
| BAKES | FRED CYRUS | UL 1900 | |||
| BAKES | FREDERICK CYRUS | UL 1901 | UL 1902 | UL 1903 | |
| BALCOM | F O | KSM 1903 | |||
| BALD | JOHN D | KSM 1906 | |||
| BALDAUF | JULIUS L | UL 1890 | UL 1891 | ||
| BALDRIDGE | JAMES W | UL 1872 | |||
| BALDWIN | A | LMC 1878 | LMC 1879 | ||
| BALDWIN | A H | UL 1845 | |||
| BALDWIN | A P | LMC 1882 | LMC 1883 | ||
| BALDWIN | ADRIAN | LMC 1879 | |||
| BALDWIN | AMOS H | UL 1848 | |||
| BALDWIN | C C | LMC 1906 | LMC 1907 | ||
| BALDWIN | H A | HCM 1897 | |||
| BALDWIN | J A | UL 1868 | |||
| BALDWIN | J H | LMC 1881 | LMC 1882 | ||
| BALDWIN | J M | UL 1844 | |||
| BALDWIN | J W | UL 1845 | |||
| BALDWIN | JABY G | UL 1887 | |||
| BALDWIN | JAMES A | UL 1869 | |||
| BALDWIN | ROBT E | UL 1908 | |||
| BALDWIN | SAMUEL C | UL 1883 | UL 1884 | ||
| BALDWIN | W A | LMC 1900 | LMC 1901 | ||
| BALDWIN | W H | HCM 1879 | |||
| BALDWIN | W L | KSM 1892 | |||
| BALDWIN | WALTER M | KSM 1896 | |||
| BALDWIN | WILLIAM L | UL 1887 | |||
| BALDWIN | WILLIAM S | KSM 1892 | |||
| BALER | GEORGE | KSM 1854 | |||
| BALES | HAMPTON | UL 1875 | UL 1876 | ||
| BALEY | GEORGE A | HCM 1885 | |||
| BALL | COLLIN | UL 1889 | UL 1890 | ||
| BALL | E H | KYU 1903 | |||
| BALL | H | LMC 1874 | LMC 1875 | ||
| BALL | H E | LMC 1902 | LMC 1903 | ||
| BALL | ISAAC M | UL 1848 | |||
| BALL | J N | LMC 1893 | |||
| BALL | JOHN G | KSM 1887 | |||
| BALL | JOHN L | UL 1886 | |||
| BALL | S E | KSM 1892 | |||
| BALL | SAM C | KSM 1886 | KSM 1887 | ||
| BALL | THOMAS | UL 1899 | |||
| BALL | WILLIAM H | KSM 1854 | |||
| BALLAINE | W W | KYU 1902 | |||
| BALLANCE | HENRY W | UL 1887 | |||
| BALLANCE | J | HCM 1881 | |||
| BALLANCE | JOSEPH | HCM 1879 | |||
| BALLANCI | JOSEPH | HCM 1881 | |||
| BALLARD | SILAS | UL 1891 | |||
| BALLARD | THOMAS J | HCM 1905 | |||
| BALLARD | THOMAS J | HCM 1902 | HCM 1903 | HCM 1904 | |
| BALLENBACH | A H | HCM 1901 | HCM 1902 | HCM 1904 | |
| BALLENBACH | ALMON H | HCM 1903 | |||
| BALLOU | HALLECK | UL 1883 | |||
| BALLOU | PORTER VERNON | UL 1895 | UL 1896 | UL 1897 | |
| BALSBAUGH | G D | KYU 1903 | KYU 1904 | ||
| BALSBAUGH | GEORGE B | KSM 1901 | |||
| BALSBAUGH | GEORGE D | KSM 1902 | |||
| BALTON | W B | HCM 1883 | |||
| BALTZELL | THOMAS | UL 1841 | |||
| BAMBERGER | HERMAN | KSM 1897 | KSM 1898 | ||
| BAMBERGER | RAY S | UL 1896 | |||
| BAMBERGER | RAYMOND SID | UL 1897 | |||
| BANCOM | JAMES B | UL 1884 | |||
| BANDY | C E | HCM 1902 | HCM 1903 | HCM 1905 | |
| BANDY | E E | HCM 1901 | |||
| BANISTER | DANA LEE | KSM 1907 | |||
| BANISTER | R F | KYU 1906 | |||
| BANISTER | R F | UL 1907 | |||
| BANISTER | REVEL F | UL 1908 | |||
| BANISTER | WILLIAM B | HCM 1882 | HCM 1883 | ||
| BANKS | CLAUDE M | UL 1893 | |||
| BANKS | E J | KYU 1902 | KYU 1903 | ||
| BANKS | E R | HCM 1876 | HCM 1878* | ||
| BANKS | M L | UL 1856 | |||
| BANKS | NEWTON P | UL 1849 | |||
| BANKS | TOMLIN M | UL 1841 | |||
| BANNER | E C | KYU 1904 | |||
| BANNER | E C | LMC 1896 | |||
| BANNETT | H CLAY | KSM 1906 | |||
| BANNIEN | CHARLES | UL 1887 | |||
| BANNING | C W | KSM 1895 | |||
| BANNING | H M | HCM 1897 | |||
| BANNISTER | W ELMER | KSM 1892 | |||
| BANNISTER | W ELMER | KSM 1891 | KSM 1892 | ||
| BANNON | E J | UL 1908 | |||
| BANNON | EDWARD J | KSM 1906 | KSM 1907 | ||
| BANTA | JAMES D | KSM 1906 | KSM 1907 | ||
| BANTA | JAMES D | UL 1908 | |||
| BANTA | WILLIAM P | UL 1893 | UL 1894 | ||
| BARBE | BENORT M | HCM 1887 | |||
| BARBEE | F M | HCM 1901 | |||
| BARBEE | HOWARD P | UL 1848 | |||
| BARBEE | HOWARD T | UL 1847 | |||
| BARBEE | J K | LMC 1890 | |||
| BARBEE | THOMAS K | UL 1877 | |||
| BARBEE | THOS K | UL 1876 | |||
| BARBER | ALEX Y | KSM 1891 | |||
| BARBER | E A | LMC 1873 | |||
| BARBER | H L | LMC 1873 | |||
| BARBER | H T | LMC 1875 | LMC 1876 | ||
| BARBER | IRA ZELNA | UL 1904 | UL 1905 | ||
| BARBER | JOHN P | UL 1885 | UL 1886 | ||
| BARBER | JOHN W | KSM 1880 | KSM 1884 | ||
| BARBER | P W | LMC 1872 | |||
| BARBER | P W | HCM 1875 | HCM 1878* | ||
| BARBOUB | J W | KSM 1880 | |||
| BARBOUR | C A | LMC 1878 | |||
| BARBOUR | G W | UL 1908 | |||
| BARBOUR | JOHN F | HCM 1883 | |||
| BARBOUR | JOHN F | UL 1873 | |||
| BARBOUR | KIT | UL 1854 | UL 1855 | ||
| BARBOUR | P N | LMC 1873 | LMC 1874 | ||
| BARBOUR | PHIL F | HCM 1888 | HCM 1889 | HCM 1890 | |
| BARBRE | JESSE MD | UL 1874 | |||
| BARCKLOW | GEO T | UL 1908 | |||
| BARCLAY | ANDERSON M | UL 1842 | |||
| BARCLAY | W D | HCM 1888 | HCM 1889 | HCM 1890 | |
| BARCUS | SYLVESTER | KSM 1882 | |||
| BARD | L F | LMC 1873 | |||
| BARE | A W | UL 1860 | |||
| BARE | ADDISON W | UL 1852 | |||
| BARE | GEORGE | LMC 1890 | |||
| BARE | JOHN R | UL 1852 | |||
| BARENTINE | L F | LMC 1890 | |||
| BARHAM | JOEL H | UL 1875 | UL 1876 | ||
| BARHAM | S H | UL 1874 | |||
| BARHAM | STEPHEN H | UL 1875 | |||
| BARINGER | DAVID | KSM 1881 | |||
| BARKER | ABNER J | LMC 1885 | |||
| BARKER | B L | LMC 1896 | LMC 1897 | ||
| BARKER | B L | UL 1895 | |||
| BARKER | C J | KYU 1903 | KYU 1904 | KYU 1905 | |
| BARKER | CLIFFORD M | KSM 1907 | |||
| BARKER | E E | KSM 1903 | |||
| BARKER | H R | LMC 1876 | |||
| BARKER | J E | UL 1908 | |||
| BARKER | J E | LMC 1908 | |||
| BARKER | J E | LMC 1905 | LMC 1906 | LMC 1907 | |
| BARKER | JAMES D | KSM 1902 | |||
| BARKER | JOE LEWIS | UL 1898 | |||
| BARKER | JOE LOUIS | UL 1896 | |||
| BARKER | JOHN C | UL 1892 | UL 1893 | ||
| BARKER | JOHN ETHAN | UL 1907 | |||
| BARKER | JOSEPH LOUIS | UL 1897 | |||
| BARKER | O O | LMC 1905 | |||
| BARKER | ORUS O | UL 1906 | |||
| BARKER | S E | LMC 1896 | |||
| BARKER | THOMAS I | KSM 1906 | |||
| BARKER | W L | UL 1846 | |||
| BARKLEY | CHARLES M | UL 1882 | UL 1883 | ||
| BARKLEY | DAVID M | UL 1861 | |||
| BARKSDALE | W F | UL 1855 | |||
| BARKSDALE | WARREN F | UL 1854 | |||
| BARKWELL | M C | UL 1841 | |||
| BARLEY | WILLIAM | KSM 1857 | |||
| BARLOW | A C | UL 1845 | |||
| BARLOW | G W | LMC 1890 | |||
| BARLOW | GEORGE W | KSM 1888 | |||
| BARLOW | JAMES K | UL 1871 | |||
| BARLOW | JAMES K | UL 1875 | |||
| BARLOW | JNO R | UL 1878 | |||
| BARLOW | JOHN R | UL 1884 | |||
| BARLOW | R E L | HCM 1889 | |||
| BARLOW | ROBERT E L | HCM 1887 | HCM 1888 | HCM 1890 | |
| BARLOW | W H | LMC 1890 | |||
| BARMAN | CHARLES T | LMC 1898 | |||
| BARNARD | W H | HCM 1877 | HCM 1878* | ||
| BARNES | A T | KSM 1856 | KSM 1857 | ||
| BARNES | C W | KYU 1903 | KYU 1904 | KYU 1905 | |
| BARNES | C W | KYU 1906 | |||
| BARNES | ELIJAH | UL 1874 | UL 1875 | UL 1876 | |
| BARNES | F M | LMC 1905 | |||
| BARNES | H B | UL 1859 | |||
| BARNES | H F | KSM 1879 | |||
| BARNES | HUGH DYER | UL 1896 | UL 1897 | ||
| BARNES | I F | KSM 1879 | |||
| BARNES | J H | HCM 1901 | |||
| BARNES | J H | HCM 1899 | HCM 1900 | HCM 1901 | |
| BARNES | J ROBERT | UL 1891 | |||
| BARNES | J S | LMC 1874 | LMC 1875 | ||
| BARNES | JAY H | KSM 1882 | |||
| BARNES | JOHN ROBERT | UL 1892 | |||
| BARNES | L M | LMC 1886 | |||
| BARNES | L M | KSM 1886 | |||
| BARNES | MONTROSE T | KSM 1903 | |||
| BARNES | N BOLIVAR | UL 1851 | |||
| BARNES | O L | UL 1908 | |||
| BARNES | OMER FOUTS | KSM 1890 | |||
| BARNES | OSCAR LAFAYETTE | UL 1906 | UL 1907 | ||
| BARNES | RICHARD | KSM 1906 | |||
| BARNES | T F | LMC 1879 | |||
| BARNES | THOMAS B | HCM 1886 | |||
| BARNES | V E | HCM 1897 | |||
| BARNES | WILLIAM DANIEL | KSM 1896 | |||
| BARNES | WILLIAM L | UL 1883 | |||
| BARNES | WILLIAMS L | UL 1884 | |||
| BARNES | WILLIS W | KSM 1885 | KSM 1886 | KSM 1887 | |
| BARNET | JOSEPH A | KSM 1859 | |||
| BARNETT | ALLEN | UL 1854 | |||
| BARNETT | ALLEN A | UL 1852 | UL 1853 | ||
| BARNETT | ARDEN M | UL 1890 | |||
| BARNETT | ARTHUR M | UL 1895 | |||
| BARNETT | ARTHUR MORRELL | UL 1896 | |||
| BARNETT | F A | KSM 1881 | |||
| BARNETT | HAMPTON C | KSM 1907 | |||
| BARNETT | J P | UL 1856 | |||
| BARNETT | J T | KSM 1881 | KSM 1882 | ||
| BARNETT | JAMES B | UL 1871 | UL 1873 | ||
| BARNETT | JOHN J | UL 1853 | |||
| BARNETT | JOHN J | LMC 1873 | |||
| BARNETT | JOSEPH A | UL 1849 | |||
| BARNETT | NESTOR | LMC 1881 | |||
| BARNETT | NESTOR | KSM 1889 | |||
| BARNETT | OTHO | UL 1894 | |||
| BARNETT | OTTO | UL 1893 | |||
| BARNETT | R | LMC 1873 | |||
| BARNETT | SAN MARTIN | UL 1849 | |||
| BARNETT | SILAS | KSM 1892 | |||
| BARNETT | SOLON S | UL 1876 | |||
| BARNETT | THOMAS L | UL 1883 | UL 1884 | ||
| BARNETT | W D | UL 1846 | |||
| BARNETT | W J | KSM 1879 | |||
| BARNETT | W S | UL 1867 | |||
| BARNETT | WADE HAMPTON | UL 1896 | UL 1897 | UL 1898 | |
| BARNETT | WARNER E | UL 1850 | |||
| BARNETT | WARRICK | UL 1908 | |||
| BARNETT | WILLIAM A | UL 1890 | |||
| BARNETT | WILLIAM D | UL 1845 | |||
| BARNETT JR | JOSEPH A | KSM 1859 | |||
| BARNETTE | WILLIAM T | KSM 1900 | |||
| BARNETTE | WM T | UL 1896 | |||
| BARNHILL | J E | HCM 1896 | HCM 1897 | ||
| BARNHILL | JAMES EPHRAIM | HCM 1898 | |||
| BARNHILL | JOHN W | HCM 1882 | |||
| BARNHILL | JOHN W | UL 1881 | |||
| BARNUM | ALEXANDER | KSM 1889 | |||
| BARNWELL | H A J | KSM 1884 | |||
| BARNWELL | H A J | LMC 1884 | LMC 1885 | ||
| BARNWELL | R M | LMC 1883 | |||
| BARNWELL | ROBERT M | UL 1882 | |||
| BARR | ARCHIE C | UL 1877 | UL 1879 | ||
| BARR | EDWARD | LMC 1900 | LMC 1901 | ||
| BARR | EDWARD | LMC 1902 | LMC 1903 | ||
| BARR | GEORGE L | HCM 1897 | HCM 1898 | ||
| BARR | GEORGE L | KSM 1896 | KSM 1897 | ||
| BARR | JOSEPH | LMC 1901 | |||
| BARR | JOSEPH | LMC 1902 | LMC 1903 | LMC 1904 | |
| BARR | W H | KSM 1870 | |||
| BARRATT | W P | LMC 1885 | |||
| BARRE | J E | UL 1874 | |||
| BARRELL | C C | LMC 1884 | LMC 1885 | ||
| BARRELL | CHARLES C | KSM 1883 | KSM 1884 | ||
| BARRET | A N | LMC 1871 | |||
| BARRET | ARIAN | KSM 1906 | |||
| BARRET | H | HCM 1903 | |||
| BARRET | HARVEY | UL 1905 | |||
| BARRET | HARVEY P | UL 1908 | |||
| BARRET | HARVEY PARK | UL 1906 | UL 1907 | ||
| BARRETT | A N | LMC 1872 | |||
| BARRETT | COMMODORE PERRY | HCM 1896 | HCM 1897 | HCM 1898 | |
| BARRETT | SOLON S | UL 1877 | |||
| BARRETT | W | UL 1844 | |||
| BARRETT | WESLEY L | KSM 1893 | |||
| BARRETT | WESLEY LEE | KSM 1894 | |||
| BARRETT | WILLIAM | UL 1845 | |||
| BARRETT | WILLIAM WALTER | KSM 1892 | |||
| BARRIER | A K | KSM 1881 | |||
| BARRIER | ALBERT K | KSM 1885 | |||
| BARRIER | C W | LMC 1884 | |||
| BARRIER | J M | LMC 1882 | LMC 1883 | ||
| BARRIER | L F | UL 1908 | |||
| BARRIER | LEONIDAS F | KSM 1907 | |||
| BARRIER | LEONIDAS T | KSM 1906 | |||
| BARRINGER | DAVID | KSM 1880 | |||
| BARROW | CHARLES A | KSM 1893 | |||
| BARROWS | H A | LMC 1884 | |||
| BARRY | ALONZO | KSM 1885 | |||
| BARRY | E L H JR | KSM 1887 | |||
| BARRY | J P | LMC 1892 | |||
| BARRY | JOHN | UL 1838 | UL 1839 | ||
| BARRY | S G | KSM 1885 | |||
| BARRY | THOMAS | UL 1839 | |||
| BARRY | WILLIAM | UL 1839 | |||
| BARSDON | R C | HCM 1907 | |||
| BARSON | JOHN WILLIAM | UL 1898 | |||
| BARTEE | LAURA E | UL 1903 | |||
| BARTH | GEORGE E | KSM 1879 | |||
| BARTHOLOMEW | W H | UL 1867 | |||
| BARTLETT | EZEKIEL MERRELL | UL 1900 | |||
| BARTLETT | JAMES | UL 1877 | |||
| BARTLETT | JAS | UL 1878 | |||
| BARTLETT | JOHN | UL 1848 | UL 1849 | UL 1850 | |
| BARTLETT | MARION JOHNSON | HCM 1903 | |||
| BARTLETT | MARVIN JOHNSON | HCM 1904 | HCM 1905 | HCM 1906 | |
| BARTLETT | W Y | LMC 1898 | |||
| BARTLETTE | M J | HCM 1905 | |||
| BARTLEY | G C | KSM 1877 | |||
| BARTLEY | G I | KSM 1877 | |||
| BARTLEY | GEO I | UL 1877 | |||
| BARTLEY | JAMES PINNER | KSM 1898 | |||
| BARTLEY | JOHN M | UL 1897 | |||
| BARTON | A A | LMC 1876 | |||
| BARTON | A M | HCM 1875 | |||
| BARTON | A W | HCM 1900 | |||
| BARTON | A W | LMC 1884 | |||
| BARTON | ALBERT H | UL 1893 | |||
| BARTON | C C | KSM 1877 | |||
| BARTON | C H | HCM 1892 | HCM 1893 | ||
| BARTON | CLAUDE | UL 1899 | UL 1900 | UL 1901 | |
| BARTON | G W | KSM 1901 | |||
| BARTON | H | LMC 1903 | |||
| BARTON | H W | LMC 1904 | |||
| BARTON | J FREDERICK | UL 1891 | |||
| BARTON | JOHN Q | KSM 1853 | |||
| BARTON | M A | LMC 1904 | LMC 1905 | ||
| BARTON | M A | LMC 1902 | LMC 1903 | ||
| BARTON | R W | LMC 1879 | LMC 1880 | ||
| BARTON | ROBERT | HCM 1902 | |||
| BARTON | ROBERT W | KSM 1879 | |||
| BARTON | SAMUEL TAYLOR | KSM 1893 | |||
| BARTON | W | LMC 1894 | |||
| BARTON | W H | LMC 1904 | LMC 1905 | LMC 1906 | |
